Timetable for WordPress sample 5
Example 5. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with ending hour, type 3 event block layout, 24 hour time format and non-clickable events. Go to example 1 →
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Beginners 08.00 - 09.00 Emma Brown | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Advanced 08.00 - 09.00 Emma Brown | CrossFit Weightlifting 07.00 - 09.00 Kevin Nomak | Open Gym Open entry 07.00 - 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 09.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | |
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Zumba Beginners 11.00 - 13.00 Emma Brown | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | |||||
12.00 - 13.00 | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | |||||
13.00 - 14.00 | CrossFit Beginners 13.00 - 15.00 Kevin Nomak | Body Building Body works 13.00 - 15.00 Kevin Nomak | |||||
14.00 - 15.00 | CrossFit Weightlifting 14.00 - 15.00 Kevin Nomak | ||||||
15.00 - 16.00 | CrossFit Advanced 15.00 - 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | ||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | CrossFit Beginners 17.00 - 18.30 Kevin Nomak Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | CrossFit Advanced 17.00 - 18.30 Kevin Nomak Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | |||||
19.00 - 20.00 |
Lunes
- Open Gym07.00 - 11.00
- Zumba08.00 - 09.00
- CrossFit15.00 - 16.00
- Body Building18.00 - 19.30
Martes
- Open Gym07.00 - 11.00
- Zumba08.00 - 09.00
- CrossFit15.00 - 16.00
- Body Building18.00 - 19.30
Miercoles
- CrossFit07.00 - 09.00
- Zumba11.00 - 13.00
- CrossFit13.00 - 15.00
- Zumba17.00 - 18.30
Jueves
- Open Gym07.00 - 12.00
- Body Building12.30 - 14.00
- CrossFit17.00 - 18.30
- Zumba17.00 - 18.30
Viernes
- Open Gym07.00 - 09.00
- Body Building12.30 - 14.00
- Zumba15.00 - 16.00
- Zumba17.00 - 18.30
Sabado
- CrossFit14.00 - 15.00
- Zumba15.00 - 16.00
- CrossFit17.00 - 18.30
- Zumba17.00 - 18.30
Domingo
- Open Gym07.00 - 11.00
- Body Building11.00 - 13.00
- Body Building13.00 - 15.00
- CrossFit15.00 - 16.00
No event hours available!
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 09.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 |
Lunes
- Open Gym07.00 - 11.00
Martes
- Open Gym07.00 - 11.00
Jueves
- Open Gym07.00 - 12.00
Viernes
- Open Gym07.00 - 09.00
Domingo
- Open Gym07.00 - 11.00
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | ||||||
12.00 - 13.00 | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | |||||
13.00 - 14.00 | Body Building Body works 13.00 - 15.00 Kevin Nomak | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | |||||
19.00 - 20.00 |
Lunes
- Body Building18.00 - 19.30
Martes
- Body Building18.00 - 19.30
Jueves
- Body Building12.30 - 14.00
Viernes
- Body Building12.30 - 14.00
Domingo
- Body Building11.00 - 13.00
- Body Building13.00 - 15.00
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Zumba Beginners 08.00 - 09.00 Emma Brown | Zumba Advanced 08.00 - 09.00 Emma Brown | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Zumba Beginners 11.00 - 13.00 Emma Brown | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | |||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
18.00 - 19.00 |
Lunes
- Zumba08.00 - 09.00
Martes
- Zumba08.00 - 09.00
Miercoles
- Zumba11.00 - 13.00
- Zumba17.00 - 18.30
Jueves
- Zumba17.00 - 18.30
Viernes
- Zumba15.00 - 16.00
- Zumba17.00 - 18.30
Sabado
- Zumba15.00 - 16.00
- Zumba17.00 - 18.30
No event hours available!
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | CrossFit Weightlifting 07.00 - 09.00 Kevin Nomak | ||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | CrossFit Beginners 13.00 - 15.00 Kevin Nomak | ||||||
14.00 - 15.00 | CrossFit Weightlifting 14.00 - 15.00 Kevin Nomak | ||||||
15.00 - 16.00 | CrossFit Advanced 15.00 - 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | ||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | CrossFit Beginners 17.00 - 18.30 Kevin Nomak | CrossFit Advanced 17.00 - 18.30 Kevin Nomak | |||||
18.00 - 19.00 |
Lunes
- CrossFit15.00 - 16.00
Martes
- CrossFit15.00 - 16.00
Miercoles
- CrossFit07.00 - 09.00
- CrossFit13.00 - 15.00
Jueves
- CrossFit17.00 - 18.30
Sabado
- CrossFit14.00 - 15.00
- CrossFit17.00 - 18.30
Domingo
- CrossFit15.00 - 16.00
No events available!